Back to Floorplans Back to Floorplans

B1

1 bd

1 ba

686 sq. ft.

B1 - 1 bedroom floorplan layout with 1 bath and 686 square feet.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 225 2 $1,999 $500.00 Available Now Lease Now
# 224 2 $2,122 $500.00 Available Now Lease Now
# 419 4 $2,087 $500.00 Jul 30, 2024 Lease Now
# 521 5 $2,072 $500.00 Jul 31, 2024 Lease Now
# 625 6 $2,143 $500.00 Aug 01, 2024 Lease Now
# 423 4 $2,073 $500.00 Aug 03, 2024 Lease Now
# 633 6 $2,152 $500.00 Aug 03, 2024 Lease Now
# 213 2 $2,157 $500.00 Aug 03, 2024 Lease Now
# 413 4 $2,337 $500.00 Aug 03, 2024 Lease Now
# 233 2 $2,052 $500.00 Aug 08, 2024 Lease Now
# 333 3 $2,072 $500.00 Aug 10, 2024 Lease Now
# 322 3 $2,092 $500.00 Aug 21, 2024 Lease Now
# 329 3 $2,052 $500.00 Aug 22, 2024 Lease Now
# 324 3 $2,117 $500.00 Aug 27, 2024 Lease Now
# 621 6 $2,182 $500.00 Sep 04, 2024 Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.