Back to Floorplans
B1
1 bd
1 ba
686 sq. ft.
Price Starting at $1,849
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 225 | 2 | $1,849 | $500.00 | Available Now | Lease Now | |
# 423 | 4 | $1,973 | $500.00 | Available Now | Lease Now | |
# 625 | 6 | $2,043 | $500.00 | Available Now | Lease Now | |
# 633 | 6 | $2,052 | $500.00 | Available Now | Lease Now | |
# 621 | 6 | $2,082 | $500.00 | Available Now | Lease Now | |
# 413 | 4 | $2,237 | $500.00 | Available Now | Lease Now | |
# 322 | 3 | $1,992 | $500.00 | Sep 12, 2024 | Lease Now | |
# 324 | 3 | $2,017 | $500.00 | Sep 21, 2024 | Lease Now | |
# 403 | 4 | $2,167 | $500.00 | Oct 10, 2024 | Lease Now | |
# 239 | 2 | $2,077 | $500.00 | Oct 11, 2024 | Lease Now | |
# 637 | 6 | $2,027 | $500.00 | Oct 12, 2024 | Lease Now | |
# 522 | 5 | $2,137 | $500.00 | Oct 16, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.